Contact
2016 LEXUS GX 460
is still working on images
2016 Lexus GX 460 AWD 4dr SUV
|
Retail price Internet price |
$26,997
$25,997 |
MSRP | $50,780.00 |
| Miles: | 92,438 | VIN#: | JTJBM7FX2G5122704 |
| Seats (Rows) | 7 (3) | Stock# | GTX122704 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | AWD |
| Engine | 4.6L V-8 | Fuel efficiency (combined) | 17 mpg |
| Front tires | P265/60R18 | Rear tires | P265/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 15 | 20 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 8 |
| Displacement | 4.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 91 |
| Max HP | 301 | Max HP @ | 5500 |
| Max Torque | 329 | Max Torque @ | 3500 |
| Oil Capacity | 7.8 | Stroke | 3.27 |
| Total Max HP | 301 | Total Max HP @ | 5500 |
| Total Max Torque | 329 | Total Max Torque @ | 3500 |
| Valve Timing | VVT-i | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | A760F |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.3 |
| Rear Brake Diameter | 12.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 5130 |
| Fuel Tank Capacity | 23.0 |
| Gross Vehicle Weight Rating | 6600 |
| Max Payload | 1315 |
| Max Towing Capacity | 6500 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.91 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Ground Clearance | 8.1 |
| Height | 74.2 |
| Length | 192.1 |
| Rear Track Width | 62.4 |
| Wheelbase | 109.8 |
| Width | 74.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 11.6 |
| Cargo Volume All Rear Seats Down | 64.7 |
| Cargo Volume Third Row Down Only | 46.7 |
| Interior Volume | 141.3 |
| Passenger Volume | 129.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.0 |
| Head Room 2nd Row/Rear | 40.4 |
| Head Room 3rd Row | 35.2 |
| Hip Room 1st Row | 56.5 |
| Hip Room 2nd Row/Rear | 55.2 |
| Hip Room 3rd Row | 43.1 |
| Leg Room 1st Row | 41.7 |
| Leg Room 2nd Row/Rear | 34.1 |
| Leg Room 3rd Row | 29.3 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 55.4 |
| Shoulder Room 2nd Row/Rear | 57.3 |
| Shoulder Room 3rd Row | 54.5 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P265/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display |
| Satellite radio | Siriusxm |
| Total speakers | 9 |
In Car Entertainment
| Connected in-car apps | Google pois |
| Infotainment | Enform |
| Infotainment screen size | 8 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Navigation data | Real time traffic |
| Smart device app function | Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Led, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leatherette |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 130 amps |
| Battery | Maintenance-free |
| Limited slip differential | Center |
| Locking differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday