Contact
2016 LAND ROVER RANGE ROVER SPO HSE
is still working on images
2016 Land Rover Range Rover Sport AWD HSE 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $69,950.00 |
| Miles: | 83,577 | VIN#: | SALWR2VF8GA650572 |
| Seats (Rows) | 7 (2) | Stock# | GTX650572 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.0L V-6 | Fuel efficiency (combined) | 19 mpg |
| Front tires | 275/40R20 | Rear tires | 275/40R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 17 | 23 | 19 |
| Aspiration | Supercharged | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 340 | Max HP @ | 6500 |
| Max Torque | 332 | Max Torque @ | 3500 |
| Oil Capacity | 0.0 | Stroke | 3.50 |
| Total Max HP | 340 | Total Max HP @ | 6500 |
| Total Max Torque | 332 | Total Max Torque @ | 3500 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4661 |
| Fuel Tank Capacity | 27.7 |
| Gross Combined Weight Rating | 14617 |
| Gross Vehicle Weight Rating | 6504 |
| Max Payload | 1953 |
| Max Towing Capacity | 7716 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.55 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.5 |
| Ground Clearance | 8.4 |
| Height | 70.1 |
| Length | 191.2 |
| Rear Track Width | 66.3 |
| Wheelbase | 115.1 |
| Width | 87.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 27.7 |
| Cargo Volume All Rear Seats Down | 62.2 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 39.1 |
| Leg Room 1st Row | 42.2 |
| Leg Room 2nd Row/Rear | 37.0 |
| Max Seating | 7 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 60.7 |
| Shoulder Room 2nd Row/Rear | 59.5 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 275/40R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 9.5 |
| Front Wheel Width | 9.5 |
| Rear Tire Description | 275/40R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 9.5 |
| Rear Wheel Width | 9.5 |
| Tire Type | All Season Performance |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Dvd audio, Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
| Watts | 250 |
In Car Entertainment
| Infotainment | Incontrol |
| Infotainment screen size | 8 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Panoramic, Sliding sunshade |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, Variable intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 14, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 14, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Full time |
| Battery | Maintenance-free |
| Locking differential | Center |
Suspension
| Driver adjustable suspension | Height, Ride control |
| Front shock type | Gas |
| Front spring type | Pneumatic |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Pneumatic |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off |
| Parking sensors | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011