Contact
2016 INFINITI QX70
is still working on images
2016 INFINITI QX70 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $45,850.00 |
| Miles: | 80,267 | VIN#: | JN8CS1MU8GM670641 |
| Seats (Rows) | 5 (2) | Stock# | GTX670641 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | RWD |
| Engine | 3.7L V-6 | Fuel efficiency (combined) | 19 mpg |
| Front tires | P265/60R18 | Rear tires | P265/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 17 | 24 | 19 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 6 |
| Displacement | 3.7 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 325 | Max HP @ | 7000 |
| Max Torque | 267 | Max Torque @ | 5200 |
| Oil Capacity | 4.9 | Stroke | 3.39 |
| Total Max HP | 325 | Total Max HP @ | 7000 |
| Total Max Torque | 267 | Total Max Torque @ | 5200 |
| Valve Timing | CVVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 12.1 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4209 |
| Fuel Tank Capacity | 23.8 |
| Gross Vehicle Weight Rating | 5301 |
| Max Payload | 1092 |
| Max Towing Capacity | 0 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.36 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.4 |
| Ground Clearance | 7.4 |
| Height | 66.1 |
| Length | 191.3 |
| Rear Track Width | 64.6 |
| Wheelbase | 113.6 |
| Width | 75.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 24.8 |
| Cargo Volume All Rear Seats Down | 62.0 |
| Interior Volume | 127.3 |
| Passenger Volume | 102.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.3 |
| Head Room 2nd Row/Rear | 38.5 |
| Hip Room 1st Row | 54.9 |
| Hip Room 2nd Row/Rear | 54.2 |
| Leg Room 1st Row | 44.7 |
| Leg Room 2nd Row/Rear | 34.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.3 |
| Shoulder Room 2nd Row/Rear | 57.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P265/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 2 |
| Total speakers | 9 |
| Watts | 300 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| Alternator | 150 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday