Contact
2016 GMC YUKON SLT
2016 GMC Yukon 4x4 SLT 4dr SUV
|
Retail price Internet price |
$24,000
$22,497 |
MSRP | $60,000.00 |
| Miles: | 91,140 | VIN#: | 1GKS2BKC8GR456604 |
| Seats (Rows) | 8 (3) | Stock# | GTX456604 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.3L V-8 | Fuel efficiency (combined) | 13 mpg |
| Front tires | P265/65R18 | Rear tires | P265/65R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Ethanol | 11 | 16 | 13 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Flex Fuel |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 8200 |
| Curb Weight | 5626 |
| Fuel Tank Capacity | 26 |
| Gross Vehicle Weight Rating | 7300 |
| Max Payload | 1650 |
| Max Towing Capacity | 8200 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.08 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.7 |
| Ground Clearance | 8.0 |
| Height | 74.4 |
| Length | 203.9 |
| Rear Track Width | 68.7 |
| Wheelbase | 116.0 |
| Width | 80.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.3 |
| Cargo Volume All Rear Seats Down | 94.7 |
| Cargo Volume Third Row Down Only | 51.7 |
| Passenger Volume | 120.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 38.7 |
| Head Room 3rd Row | 38.1 |
| Hip Room 1st Row | 60.8 |
| Hip Room 2nd Row/Rear | 60.3 |
| Hip Room 3rd Row | 49.3 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 39.0 |
| Leg Room 3rd Row | 24.8 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 64.8 |
| Shoulder Room 2nd Row/Rear | 65.1 |
| Shoulder Room 3rd Row | 62.6 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P265/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
In Car Entertainment
| Infotainment | Intellilink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Satellite communications | Onstar, Voice guided directions |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Intermittent, Rain sensing |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Cooled, Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Cooled, Heated |
| Passenger seat power adjustments | 12, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated, Power return |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 720 cca |
| Locking differential | Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 28 mm |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Towing and Hauling
| Tow hooks | Front |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Center, Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Vibrating driver seat, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday