Contact
2016 AUDI A3 PREMIUM
is still working on images
2016 Audi A3 AWD 2.0T quattro Premium 4dr Sedan
|
Retail price Internet price |
$12,997
$11,497 |
MSRP | $34,200.00 |
| Miles: | 97,728 | VIN#: | WAUB8GFFXG1025060 |
| Seats (Rows) | 5 (2) | Stock# | GTX025060 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 27 mpg |
| Front tires | 225/45R17 | Rear tires | 225/45R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 24 | 33 | 27 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 220 | Max HP @ | 4500 |
| Max Torque | 258 | Max Torque @ | 1600 |
| Oil Capacity | 5.7 | Stroke | 3.65 |
| Total Max HP | 220 | Total Max HP @ | 4500 |
| Total Max Torque | 258 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Double Clutch |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.3 |
| Rear Brake Diameter | 10.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.77 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.2 |
| Ground Clearance | 4.3 |
| Height | 55.7 |
| Length | 175.4 |
| Rear Track Width | 60.1 |
| Wheelbase | 103.8 |
| Width | 77.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 10.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 36.5 |
| Head Room 2nd Row/Rear | 36.1 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 35.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.8 |
| Shoulder Room 2nd Row/Rear | 53.0 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3362 |
| Fuel Tank Capacity | 14.5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/45R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 225/45R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
| Watts | 180 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Self-leveling, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power panoramic, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 12, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 140 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday