Contact
2015 VOLVO V60 PREMIER
2015 Volvo V60 T5 Drive-E Premier 4dr Wagon (midyear release)
| Retail Price | $11,987 |
| Internet Price | $11,987 |
| Documentary Fee | $398 |
| Transparent Price | $12,385 |
| No Hidden Fees | |
| VIN# | YV140MEK4F1244833 | Stock# | GTX244833 |
| VIN# | YV140MEK4F1244833 | ||
| Stock# | GTX244833 | ||
| MSRP | $37,900.00 | Miles: | 90,627 |
| Doors | 4 | Body | Wagon |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 29 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 215/50R17 95V | 215/50R17 95V |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 25 | 37 | 29 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 240 | Max HP @ | 5600 |
| Max Torque | 258 | Max Torque @ | 1500 |
| Oil Capacity | 5.4 | Stroke | 3.67 |
| Total Max HP | 240 | Total Max HP @ | 5600 |
| Total Max Torque | 258 | Total Max Torque @ | 1500 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.9 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.1 |
| Ground Clearance | 5.4 |
| Height | 58.4 |
| Length | 182.5 |
| Rear Track Width | 62.0 |
| Wheelbase | 109.3 |
| Width | 82.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 28.0 |
| Cargo Volume All Rear Seats Down | 43.1 |
| Interior Volume | 121.0 |
| Passenger Volume | 93 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.7 |
| Head Room 2nd Row/Rear | 37.6 |
| Hip Room 1st Row | 54.9 |
| Hip Room 2nd Row/Rear | 53.1 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 33.5 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.0 |
| Shoulder Room 2nd Row/Rear | 55.2 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3527 |
| Fuel Tank Capacity | 17.8 |
| Max Towing Capacity | 3300 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 215/50R17 95V |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 215/50R17 95V |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
| Watts | 160 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Navigation system | Dvd, Voice operated |
| Satellite communications | Volvo on-call |
| Smart device app compatibility | Volvo cars |
| Smart device app function | Engine start/cabin preconditioning, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto on/off, Halogen |
| Rear fog lights | Auto-off |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Rain sensing |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat power adjustments | 8, Height, Lumbar |
| Rear headrests | 3, Adjustable, Foldable |
| Rear seat folding | Flat |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leather |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Touring |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Alert system |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Glass breakage sensor, Heartbeat sensor, Interior motion sensor, Vehicle immobilizer |
| Power door locks | Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2015 VOLVO V60 Wagon PREMIER
Est. payment for months at % APR
105,618 Miles
2014 BMW X1
XDRIVE28I
Retail Price
$10,887
Internet Price
$9,887
Documentary Fee
$398
Transparent Price
$10,285
108,239 Miles
2008 INFINITI EX35
BASE
Retail Price
$10,997
Internet Price
$8,997
Documentary Fee
$398
Transparent Price
$9,395
112,311 Miles
2018 MINI COOPER
S COUNTRYMAN
Retail Price
$13,698
Internet Price
$12,698
Documentary Fee
$398
Transparent Price
$13,096
119,732 Miles
2014 SUBARU IMPREZA
WRX
Retail Price
$15,500
Internet Price
$13,999
Documentary Fee
$398
Transparent Price
$14,397
31,672 Miles
2011 VOLKSWAGEN JETTA
S
Retail Price
$12,000
Internet Price
$10,787
Documentary Fee
$398
Transparent Price
$11,185