Contact
2015 VOLKSWAGEN GOLF
2015 Volkswagen Golf TSI Launch Edition 2dr Hatchback 5M PZEV
| Retail Price | $13,297 |
| Internet Price | $12,297 |
| Documentary Fee | $398 |
| Transparent Price | $12,695 |
| No Hidden Fees | |
| VIN# | 3VW817AU7FM068888 | Stock# | GTX068888 |
| VIN# | 3VW817AU7FM068888 | ||
| Stock# | GTX068888 | ||
| MSRP | $17,995.00 | Miles: | 76,951 |
| Doors | 2 | Body | Hatchback |
| Cylinders | 4 | Drive | FWD |
| Engine | 1.8L I-4 | MPG (comb) | 30 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P195/65R15 | P195/65R15 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 25 | 37 | 30 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 170 | Max HP @ | 4500 |
| Max Torque | 200 | Max Torque @ | 1600 |
| Oil Capacity | 6.0 | Stroke | 3.31 |
| Total Max HP | 170 | Total Max HP @ | 4500 |
| Total Max Torque | 200 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 16 |
| Type | M | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.3 |
| Rear Brake Diameter | 10.7 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 2901 |
| Fuel Tank Capacity | 13.2 |
| Gross Vehicle Weight Rating | 4123 |
| Max Payload | 1083 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.39 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.0 |
| Ground Clearance | 5.4 |
| Height | 57.2 |
| Length | 167.5 |
| Rear Track Width | 59.8 |
| Wheelbase | 103.8 |
| Width | 70.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 22.8 |
| Cargo Volume All Rear Seats Down | 52.7 |
| Interior Volume | 116.3 |
| Passenger Volume | 93.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.4 |
| Head Room 2nd Row/Rear | 38.1 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 35.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.9 |
| Shoulder Room 2nd Row/Rear | 53.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P195/65R15 |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | P195/65R15 |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Touch screen display |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Infotainment screen size | 5.8 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 6, Height, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 22 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 19 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Emergency locking retractors | Driver |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2015 VOLKSWAGEN GOLF Hatchback
Est. payment for months at % APR
94,594 Miles
2013 AUDI A7
PREMIUM PLUS
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
145,146 Miles
2013 FORD FOCUS
ST
Retail Price
$10,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395
87,891 Miles
2019 HONDA FIT
LX
Retail Price
$15,997
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895