Contact
2015 TOYOTA PRIUS
is still working on images
2015 Toyota Prius Four 4dr Hatchback
|
Retail price Internet price |
$0
$0 |
MSRP | $28,435.00 |
| Miles: | 95,150 | VIN#: | JTDKN3DUXF0407583 |
| Seats (Rows) | 5 (2) | Stock# | GTX407583 |
| Doors | 4 | Body Type | Hatchback |
| Cylinders | 4 | Drive Type | FWD |
| Engine | 1.8L I-4 | Fuel efficiency (combined) | 50 mpg |
| Front tires | P195/65R15 | Rear tires | P195/65R15 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 51 | 48 | 50 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 13.0 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 80 | Electric Max kW | 60 |
| Electric Motor Configuration | Single | Electric Max Torque | 153 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 98 | Max HP @ | 5200 |
| Max Torque | 105 | Max Torque @ | 4000 |
| Oil Capacity | 4.2 | Stroke | 3.48 |
| Total Max HP | 134 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.0 |
| Rear Brake Diameter | 10.2 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.0 |
| Ground Clearance | 5.3 |
| Height | 58.7 |
| Length | 176.4 |
| Rear Track Width | 59.8 |
| Wheelbase | 106.3 |
| Width | 68.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 21.6 |
| Passenger Volume | 93.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.6 |
| Head Room 2nd Row/Rear | 37.6 |
| Hip Room 1st Row | 52.7 |
| Hip Room 2nd Row/Rear | 51.2 |
| Leg Room 1st Row | 42.5 |
| Leg Room 2nd Row/Rear | 36.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.9 |
| Shoulder Room 2nd Row/Rear | 53.1 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3042 |
| Fuel Tank Capacity | 11.9 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P195/65R15 |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | P195/65R15 |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Iheartradio, Pandora |
| Premium brand | Jbl |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Infotainment screen size | 6.1 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| Electric motor battery type | Nickel-metal hydride |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday