Contact
2015 TOYOTA HIGHLANDER XLE
is still working on images
2015 Toyota Highlander AWD XLE 4dr SUV
|
Retail price Internet price |
$20,897
$19,897 |
MSRP | $38,050.00 |
| Miles: | 92,286 | VIN#: | 5TDJKRFH4FS192030 |
| Seats (Rows) | 8 (3) | Stock# | GTX192030 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 20 mpg |
| Front tires | P245/60R18 | Rear tires | P245/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 18 | 24 | 20 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 270 | Max HP @ | 6200 |
| Max Torque | 248 | Max Torque @ | 4700 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 270 | Total Max HP @ | 6200 |
| Total Max Torque | 248 | Total Max Torque @ | 4700 |
| Valve Timing | VVT-i | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 5000 |
| Curb Weight | 4464 |
| Fuel Tank Capacity | 19.2 |
| Gross Vehicle Weight Rating | 6000 |
| Max Payload | 1536 |
| Max Towing Capacity | 5000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.15 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.4 |
| Ground Clearance | 8.0 |
| Height | 68.1 |
| Length | 191.1 |
| Rear Track Width | 64.2 |
| Wheelbase | 109.8 |
| Width | 75.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 13.8 |
| Cargo Volume All Rear Seats Down | 83.2 |
| Cargo Volume Third Row Down Only | 42.3 |
| Interior Volume | 156.0 |
| Passenger Volume | 142.2 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 39.6 |
| Head Room 3rd Row | 35.9 |
| Hip Room 1st Row | 52.7 |
| Hip Room 2nd Row/Rear | 57.1 |
| Hip Room 3rd Row | 45.6 |
| Leg Room 1st Row | 44.2 |
| Leg Room 2nd Row/Rear | 38.4 |
| Leg Room 3rd Row | 27.7 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 59.3 |
| Shoulder Room 2nd Row/Rear | 59.0 |
| Shoulder Room 3rd Row | 55.0 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P245/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Entune |
| Infotainment screen size | 8 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Leatherette |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 26 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 21 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday