Contact
2015 LEXUS RX 450H
is still working on images
2015 Lexus RX 450h AWD 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $49,020.00 |
| Miles: | 146,613 | VIN#: | 2T2BC1BA1FC002149 |
| Seats (Rows) | 5 (2) | Stock# | GTX002149 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 29 mpg |
| Front tires | P235/60R18 | Rear tires | P235/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 30 | 28 | 29 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 12.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 165 | Electric Max kW | 123 |
| Electric Motor Configuration | Dual | Electric Max Torque | 247 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | PFI | Fuel Quality | 91 |
| Max HP | 245 | Max HP @ | 6000 |
| Max Torque | 234 | Max Torque @ | 4800 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 295 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT-i | Valves | 24 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code | P313 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4652 |
| Fuel Tank Capacity | 17.2 |
| Gross Vehicle Weight Rating | 5974 |
| Max Payload | 1322 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.54 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.2 |
| Ground Clearance | 6.9 |
| Height | 66.3 |
| Length | 187.8 |
| Rear Track Width | 63.8 |
| Wheelbase | 107.9 |
| Width | 74.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 40.0 |
| Cargo Volume All Rear Seats Down | 80.3 |
| Interior Volume | 139.7 |
| Passenger Volume | 99.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.1 |
| Head Room 2nd Row/Rear | 37.7 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 54.5 |
| Leg Room 1st Row | 43.1 |
| Leg Room 2nd Row/Rear | 36.8 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.0 |
| Shoulder Room 2nd Row/Rear | 57.6 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P235/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Total speakers | 12 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | On demand |
| Electric motor battery type | Nickel-metal hydride |
| Starter type | Motor/generator |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011