Contact
2015 LEXUS ES 300H
2015 Lexus ES 300h 4dr Sedan
| Retail Price | $16,999 |
| Internet Price | $14,999 |
| Documentary Fee | $398 |
| Transparent Price | $15,397 |
| No Hidden Fees | |
| VIN# | JTHBW1GG3F2089493 | Stock# | GTX089493 |
| VIN# | JTHBW1GG3F2089493 | ||
| Stock# | GTX089493 | ||
| MSRP | $40,580.00 | Miles: | 130,205 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.5L I-4 | MPG (comb) | 40 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 215/55R17 | 215/55R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 40 | 39 | 40 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 12.5 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 141 | Electric Max kW | 105 |
| Electric Motor Configuration | Single | Electric Max Torque | 199 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 156 | Max HP @ | 5700 |
| Max Torque | 156 | Max Torque @ | 4500 |
| Oil Capacity | 4.4 | Stroke | 3.86 |
| Total Max HP | 200 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code | P314 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.6 |
| Rear Brake Diameter | 11.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3660 |
| Fuel Tank Capacity | 17.2 |
| Gross Vehicle Weight Rating | 4740 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.54 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.6 |
| Height | 57.1 |
| Length | 192.7 |
| Rear Track Width | 62.0 |
| Wheelbase | 111.0 |
| Width | 71.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 12.1 |
| Passenger Volume | 100.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.5 |
| Head Room 2nd Row/Rear | 37.5 |
| Hip Room 1st Row | 54.8 |
| Hip Room 2nd Row/Rear | 53.8 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 40.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.6 |
| Shoulder Room 2nd Row/Rear | 55.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 215/55R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 215/55R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Infotainment | Enform |
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Smart device app function | Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Variable intermittent |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Leatherette |
| Upholstery accents | Perforated |
Performance
Powertrain
| Electric motor battery type | Nickel-metal hydride |
| Starter type | Motor/generator |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear struts | Macpherson |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2015 LEXUS ES Sedan 300H
Est. payment for months at % APR
108,390 Miles
2016 AUDI A6
PREMIUM PLUS
Retail Price
$17,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
97,863 Miles
2018 BMW 330
XI
Retail Price
$15,497
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
111,346 Miles
2018 BMW 330
XI
Retail Price
$14,997
Internet Price
$13,997
Documentary Fee
$398
Transparent Price
$14,395
97,333 Miles
2020 BMW 530
I
Retail Price
$18,493
Internet Price
$17,493
Documentary Fee
$398
Transparent Price
$17,891
92,118 Miles
2012 BUICK REGAL
GS
Retail Price
$14,999
Internet Price
$12,999
Documentary Fee
$398
Transparent Price
$13,397
73,902 Miles
2017 BUICK REGAL
SPORT TOURING
Retail Price
$16,500
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
106,637 Miles
2015 CADILLAC XTS
LUXURY COLLECTION
Retail Price
$14,500
Internet Price
$12,999
Documentary Fee
$398
Transparent Price
$13,397
94,430 Miles
2014 CADILLAC XTS
Retail Price
$13,997
Internet Price
$12,997
Documentary Fee
$398
Transparent Price
$13,395
42,384 Miles
2015 CHEVROLET MALIBU
LTZ
Retail Price
$14,500
Internet Price
$13,395
Documentary Fee
$398
Transparent Price
$13,793
104,779 Miles
2019 CHEVROLET MALIBU
RS
Retail Price
$14,000
Internet Price
$12,787
Documentary Fee
$398
Transparent Price
$13,185