Contact
2015 JEEP GRAND CHEROKEE LAREDO
is still working on images
2015 Jeep Grand Cherokee 4x4 Laredo E 4dr SUV
|
Retail price Internet price |
$17,999
$15,999 |
MSRP | $33,995.00 |
| Miles: | 47,440 | VIN#: | 1C4RJFAG8FC103600 |
| Seats (Rows) | 5 (2) | Stock# | GTX103600 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 19 mpg |
| Front tires | P245/70R17 | Rear tires | P245/70R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 17 | 24 | 19 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 290 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4800 |
| Oil Capacity | 6.0 | Stroke | 3.26 |
| Total Max HP | 290 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFL |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4677 |
| Fuel Tank Capacity | 24.6 |
| Gross Vehicle Weight Rating | 6500 |
| Max Payload | 1840 |
| Max Towing Capacity | 6200 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 8.7 |
| Height | 69.4 |
| Length | 189.8 |
| Rear Track Width | 64.1 |
| Wheelbase | 114.8 |
| Width | 84.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 35.1 |
| Cargo Volume All Rear Seats Down | 68.7 |
| Interior Volume | 140.5 |
| Passenger Volume | 105.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Head Room 2nd Row/Rear | 39.3 |
| Hip Room 1st Row | 57.0 |
| Hip Room 2nd Row/Rear | 56.5 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 38.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.6 |
| Shoulder Room 2nd Row/Rear | 58.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P245/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 5 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Roof rack crossbars | Chrome |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 4, Height |
| Rear headrests | 2, Integrated |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 160 amps |
| Battery | Maintenance-free |
| Battery rating | 700 cca |
| Locking differential | Front, Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Tow hooks | Front, Rear |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday