Contact
2015 HONDA CR-V EXL
2015 Honda CR-V AWD EX-L 4dr SUV
| Retail Price | $17,500 |
| Internet Price | $15,997 |
| Documentary Fee | $398 |
| Transparent Price | $16,395 |
| No Hidden Fees | |
| VIN# | 2HKRM4H70FH666372 | Stock# | GTX666372 |
| VIN# | 2HKRM4H70FH666372 | ||
| Stock# | GTX666372 | ||
| MSRP | $29,395.00 | Miles: | 107,222 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.4L I-4 | MPG (comb) | 28 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P225/65R17 | P225/65R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 26 | 33 | 28 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.1 | Cylinders | 4 |
| Displacement | 2.4 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 185 | Max HP @ | 6400 |
| Max Torque | 181 | Max Torque @ | 3900 |
| Oil Capacity | 4.4 | Stroke | 3.90 |
| Total Max HP | 185 | Total Max HP @ | 6400 |
| Total Max Torque | 181 | Total Max Torque @ | 3900 |
| Valve Timing | VVT | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 12.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Base Towing Capacity | 1500 |
| Curb Weight | 3576 |
| Fuel Tank Capacity | 15.3 |
| Max Payload | 1054 |
| Max Towing Capacity | 1500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 5.05 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.2 |
| Ground Clearance | 6.8 |
| Height | 65.1 |
| Length | 179.4 |
| Rear Track Width | 62.2 |
| Wheelbase | 103.1 |
| Width | 71.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 35.2 |
| Interior Volume | 136.7 |
| Passenger Volume | 101.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.0 |
| Head Room 2nd Row/Rear | 38.6 |
| Hip Room 1st Row | 54.5 |
| Hip Room 2nd Row/Rear | 53.1 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 38.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.6 |
| Shoulder Room 2nd Row/Rear | 56.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P225/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 7 |
| Watts | 328 |
In Car Entertainment
| Infotainment | Hondalink |
| Infotainment screen size | 7 in. |
Telematics
| Electronic messaging assistance | With read function |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | One-touch open/close, Power, Tilt |
| Roof rack crossbars | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 20 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 18 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Blind spot safety | Camera display |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2015 HONDA CR-V SUV EXL
Est. payment for months at % APR
106,875 Miles
2016 ACURA MDX
ADVANCE
Retail Price
$18,000
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
108,113 Miles
2019 AUDI Q5
PREMIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
95,277 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$16,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
122,573 Miles
2019 BMW X3
XDRIVE30I
Retail Price
$14,997
Internet Price
$13,497
Documentary Fee
$398
Transparent Price
$13,895
53,706 Miles
2017 BMW X3
XDRIVE28I
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
95,567 Miles
2009 CADILLAC ESCALADE
LUXURY
Retail Price
$15,987
Internet Price
$14,987
Documentary Fee
$398
Transparent Price
$15,385
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,000
Internet Price
$18,887
Documentary Fee
$398
Transparent Price
$19,285
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
125,292 Miles
2017 FORD EXPEDITION
LIMITED
Retail Price
$17,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395