Contact
2015 HONDA ACCORD EXL
2015 Honda Accord EX-L V6 4dr Sedan
|
Retail price Internet price |
$0
$0 |
MSRP | $30,495.00 |
| Miles: | 50,344 | VIN#: | 1HGCR3F82FA005674 |
| Seats (Rows) | 5 (2) | Stock# | GTG005674 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 26 mpg |
| Front tires | P215/55R17 | Rear tires | P215/55R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 21 | 34 | 26 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 278 | Max HP @ | 6200 |
| Max Torque | 252 | Max Torque @ | 4900 |
| Oil Capacity | 5.0 | Stroke | 3.66 |
| Total Max HP | 278 | Total Max HP @ | 6200 |
| Total Max Torque | 252 | Total Max Torque @ | 4900 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.5 |
| Rear Brake Diameter | 11.1 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.94 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Height | 57.7 |
| Length | 191.4 |
| Rear Track Width | 62.3 |
| Wheelbase | 109.3 |
| Width | 72.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.5 |
| Passenger Volume | 100.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.6 |
| Head Room 2nd Row/Rear | 37.0 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 54.7 |
| Leg Room 1st Row | 42.5 |
| Leg Room 2nd Row/Rear | 38.5 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.6 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3554 |
| Fuel Tank Capacity | 17.2 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/55R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P215/55R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 7 |
| Watts | 360 |
In Car Entertainment
| Infotainment | Hondalink |
| Infotainment screen size | 7 in. |
Telematics
| Electronic messaging assistance | With read function |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Tilt |
Windows
| Front wipers | Variable intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Leather |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 19 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 15 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Blind spot safety | Camera display |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact sensor | Alert system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday