Contact
2015 GMC CANYON
is still working on images
2015 GMC Canyon 4x2 Base 4dr Crew Cab 5 ft. SB
|
Retail price Internet price |
$14,398
$13,398 |
MSRP | $25,205.00 |
| Miles: | 133,170 | VIN#: | 1GTG5AEA9F1128862 |
| Seats (Rows) | 5 (2) | Stock# | GTX128862 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 4 | Drive Type | 4X2 |
| Engine | 2.5L I-4 | Fuel efficiency (combined) | 22 mpg |
| Front tires | P265/70R16 | Rear tires | P265/70R16 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 20 | 27 | 22 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.3 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 200 | Max HP @ | 6300 |
| Max Torque | 191 | Max Torque @ | 4400 |
| Oil Capacity | 4.7 | Stroke | 3.97 |
| Total Max HP | 200 | Total Max HP @ | 6300 |
| Total Max Torque | 191 | Total Max Torque @ | 4400 |
| Valve Timing | CVVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYB |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.2 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 3980 |
| Fuel Tank Capacity | 21 |
| Gross Combined Weight Rating | 8500 |
| Gross Vehicle Weight Rating | 5500 |
| Max Payload | 1490 |
| Max Towing Capacity | 7000 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 61.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.10 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Ground Clearance | 8.3 |
| Height | 70.7 |
| Length | 212.4 |
| Rear Track Width | 62.4 |
| Wheelbase | 128.3 |
| Width | 83.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.4 |
| Head Room 2nd Row/Rear | 38.3 |
| Hip Room 1st Row | 55.0 |
| Hip Room 2nd Row/Rear | 53.3 |
| Leg Room 1st Row | 45.0 |
| Leg Room 2nd Row/Rear | 35.8 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.5 |
| Shoulder Room 2nd Row/Rear | 56.2 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P265/70R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Ipod/iphone, Jack, Usb |
| Radio | Am/fm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 4.2 in. |
Interior
Seats
| Driver seat manual adjustments | Reclining |
| Driver seat power adjustments | 4, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 2, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat type | Bench |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Heavy duty, Maintenance-free |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011