Contact
2014 TOYOTA RAV4 LIMITED
is still working on images
2014 Toyota RAV4 AWD Limited 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $29,720.00 |
| Miles: | 175,401 | VIN#: | JTMDFREV6ED087346 |
| Seats (Rows) | 5 (2) | Stock# | GTX087346 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.5L I-4 | Fuel efficiency (combined) | 25 mpg |
| Front tires | P235/55R18 | Rear tires | P235/55R18 |
| Exterior color | |||
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 22 | 29 | 25 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.4 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 176 | Max HP @ | 6000 |
| Max Torque | 172 | Max Torque @ | 4100 |
| Oil Capacity | 4.4 | Stroke | 3.86 |
| Total Max HP | 176 | Total Max HP @ | 6000 |
| Total Max Torque | 172 | Total Max Torque @ | 4100 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 11.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Base Towing Capacity | 1500 |
| Curb Weight | 3610 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 4600 |
| Max Payload | 900 |
| Max Towing Capacity | 1500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.07 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.4 |
| Ground Clearance | 6.3 |
| Height | 67.1 |
| Length | 179.9 |
| Rear Track Width | 61.4 |
| Wheelbase | 104.7 |
| Width | 72.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 38.4 |
| Cargo Volume All Rear Seats Down | 73.4 |
| Interior Volume | 139.1 |
| Passenger Volume | 100.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.9 |
| Head Room 2nd Row/Rear | 38.9 |
| Hip Room 1st Row | 54.3 |
| Hip Room 2nd Row/Rear | 48.9 |
| Leg Room 1st Row | 42.6 |
| Leg Room 2nd Row/Rear | 37.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.3 |
| Shoulder Room 2nd Row/Rear | 55.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/55R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P235/55R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 6.1 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | , Touch screen display |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | One-touch fold flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 23 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact absorbing seats | Dual front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday