Contact
2014 TOYOTA CAMRY XLE
is still working on images
2014 Toyota Camry XLE V6 4dr Sedan
|
Retail price Internet price |
$13,999
$11,999 |
MSRP | $30,705.00 |
| Miles: | 127,758 | VIN#: | 4T1BK1FK2EU025625 |
| Seats (Rows) | 5 (2) | Stock# | GTX025625 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 25 mpg |
| Front tires | P225/45R18 | Rear tires | P225/45R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 21 | 31 | 25 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 268 | Max HP @ | 6200 |
| Max Torque | 248 | Max Torque @ | 4700 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 268 | Total Max HP @ | 6200 |
| Total Max Torque | 248 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | U660E |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 11.1 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.0 |
| Ground Clearance | 6.1 |
| Height | 57.9 |
| Length | 189.2 |
| Rear Track Width | 61.6 |
| Wheelbase | 109.3 |
| Width | 71.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.4 |
| Passenger Volume | 102.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.8 |
| Head Room 2nd Row/Rear | 38.1 |
| Hip Room 1st Row | 54.5 |
| Hip Room 2nd Row/Rear | 54.5 |
| Leg Room 1st Row | 41.6 |
| Leg Room 2nd Row/Rear | 38.9 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.0 |
| Shoulder Room 2nd Row/Rear | 56.6 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3395 |
| Fuel Tank Capacity | 17 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/45R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P225/45R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 6.1 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Tilt/slide |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday