Contact
2014 TOYOTA CAMRY LE
2014 Toyota Camry LE 4dr Sedan
|
Retail price Internet price |
$11,999
$9,999 |
MSRP | $22,870.00 |
| Miles: | 140,706 | VIN#: | 4T4BF1FK6ER350207 |
| Seats (Rows) | 5 (2) | Stock# | GTX350207 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 4 | Drive Type | FWD |
| Engine | 2.5L I-4 | Fuel efficiency (combined) | 28 mpg |
| Front tires | P205/65R16 | Rear tires | P205/65R16 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 25 | 35 | 28 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.4 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 178 | Max HP @ | 6000 |
| Max Torque | 170 | Max Torque @ | 4100 |
| Oil Capacity | 4.5 | Stroke | 3.86 |
| Total Max HP | 178 | Total Max HP @ | 6000 |
| Total Max Torque | 170 | Total Max Torque @ | 4100 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | U760E |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 11.1 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.63 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Ground Clearance | 6.1 |
| Height | 57.9 |
| Length | 189.2 |
| Rear Track Width | 62.0 |
| Wheelbase | 109.3 |
| Width | 71.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.4 |
| Passenger Volume | 102.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.8 |
| Head Room 2nd Row/Rear | 38.1 |
| Hip Room 1st Row | 54.5 |
| Hip Room 2nd Row/Rear | 54.5 |
| Leg Room 1st Row | 41.6 |
| Leg Room 2nd Row/Rear | 38.9 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.0 |
| Shoulder Room 2nd Row/Rear | 56.6 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3190 |
| Fuel Tank Capacity | 17 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P205/65R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P205/65R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Touch screen display |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 6.1 in. |
Telematics
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday