Contact
2014 PORSCHE CAYENNE
2014 Porsche Cayenne AWD Diesel 4dr SUV
|
Retail price Internet price |
$20,997
$19,997 |
MSRP | $56,600.00 |
| Miles: | 124,966 | VIN#: | WP1AF2A22ELA44097 |
| Seats (Rows) | 5 (2) | Stock# | GTXA44097 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.0L V-6 | Fuel efficiency (combined) | 23 mpg |
| Front tires | P255/55R18 | Rear tires | P255/55R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Diesel | 20 | 29 | 23 |
| Aspiration | Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Diesel |
| Compression | 16.8 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | CRDI | Fuel Quality | 0 |
| Max HP | 240 | Max HP @ | 3500 |
| Max Torque | 406 | Max Torque @ | 1750 |
| Oil Capacity | 8.2 | Stroke | 3.60 |
| Total Max HP | 240 | Total Max HP @ | 3500 |
| Total Max Torque | 406 | Total Max Torque @ | 1750 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.2 |
| Ground Clearance | 8.5 |
| Height | 67.4 |
| Length | 190.8 |
| Rear Track Width | 65.7 |
| Wheelbase | 114.0 |
| Width | 85.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 7716 |
| Curb Weight | 4795 |
| Fuel Tank Capacity | 26.4 |
| Gross Vehicle Weight Rating | 6283 |
| Max Towing Capacity | 7716 |
| Tonnage | Compact |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 23.7 |
| Cargo Volume All Rear Seats Down | 62.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.6 |
| Hip Room 1st Row | 57.8 |
| Leg Room 1st Row | 67.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/55R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/55R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display |
| Rear audio | Separate |
| Satellite radio | Siriusxm |
| Total speakers | 10 |
| Watts | 100 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on, Hid/xenon |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side only heated, Heated |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Power flip-up |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 8, Height, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Limited slip differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday