Contact
2014 JEEP WRANGLER UNLIMI SAHARA
is still working on images
2014 Jeep Wrangler Unlimited 4x4 Sahara 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $32,095.00 |
| Miles: | 95,683 | VIN#: | 1C4BJWEG5EL308947 |
| Seats (Rows) | 5 (2) | Stock# | GTX308947 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 18 mpg |
| Front tires | P255/70R18 | Rear tires | P255/70R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 21 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 285 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4800 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 285 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code | DEH |
| Type | A | Detail Type | |
| Gears | 5 | Order Code | DGJ |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.9 |
| Rear Brake Diameter | 12.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 4269 |
| Fuel Tank Capacity | 22.5 |
| Gross Vehicle Weight Rating | 5400 |
| Max Payload | 1000 |
| Max Towing Capacity | 3500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.21 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.9 |
| Ground Clearance | 10.0 |
| Height | 70.8 |
| Length | 173.4 |
| Rear Track Width | 61.9 |
| Wheelbase | 116.0 |
| Width | 82.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 46.4 |
| Cargo Volume All Rear Seats Down | 86.8 |
| Interior Volume | 150.3 |
| Passenger Volume | 103.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.3 |
| Head Room 2nd Row/Rear | 40.4 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 56.7 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 37.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.8 |
| Shoulder Room 2nd Row/Rear | 56.8 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/70R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P255/70R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Ipod/iphone, Jack, Usb |
| In-Dash CD | Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
Interior
Seats
| Driver seat manual adjustments | 4, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Manual hi-lo |
| 4WD type | Part time |
| Alternator | 140 amps |
| Battery | Maintenance-free |
| Battery rating | 600 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Solid live axle |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Trailing arms |
Towing and Hauling
| Tow hooks | Front, Rear |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
Brakes
| ABS | 4-wheel |
| Front brake type | Disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday