Contact
2014 CADILLAC ESCALADE PREMIUM
2014 Cadillac Escalade AWD Premium 4dr SUV
|
Retail price Internet price |
$23,998
$21,998 |
MSRP | $74,800.00 |
| Miles: | 77,307 | VIN#: | 1GYS4CEF7ER196978 |
| Seats (Rows) | 8 (3) | Stock# | GTX196978 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | AWD |
| Engine | 6.2L V-8 | Fuel efficiency (combined) | 12 mpg |
| Front tires | P285/45R22 | Rear tires | P285/45R22 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Ethanol | 10 | 14 | 12 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Flex Fuel |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 6.2 | Type | Internal Combustion |
| Fuel Induction | SPFI | Fuel Quality | 91 |
| Max HP | 403 | Max HP @ | 5700 |
| Max Torque | 417 | Max Torque @ | 4300 |
| Oil Capacity | 5.7 | Stroke | 3.62 |
| Total Max HP | 403 | Total Max HP @ | 5700 |
| Total Max Torque | 417 | Total Max Torque @ | 4300 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.5 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 1000 |
| Curb Weight | 5718 |
| Fuel Tank Capacity | 26 |
| Gross Vehicle Weight Rating | 7300 |
| Max Payload | 1582 |
| Max Towing Capacity | 8100 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.2 |
| Ground Clearance | 9.3 |
| Height | 75.9 |
| Length | 202.5 |
| Rear Track Width | 67.0 |
| Wheelbase | 116.0 |
| Width | 79.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.9 |
| Cargo Volume All Rear Seats Down | 108.9 |
| Cargo Volume Third Row Down Only | 60.3 |
| Passenger Volume | 0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.1 |
| Head Room 2nd Row/Rear | 39.2 |
| Head Room 3rd Row | 37.9 |
| Hip Room 1st Row | 60.5 |
| Hip Room 2nd Row/Rear | 60.6 |
| Hip Room 3rd Row | 49.1 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 39.0 |
| Leg Room 3rd Row | 25.6 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.2 |
| Shoulder Room 2nd Row/Rear | 65.2 |
| Shoulder Room 3rd Row | 61.7 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P285/45R22 |
| Front Wheel Diameter | 22.0 |
| Front Wheel Size | 22.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | P285/45R22 |
| Rear Wheel Diameter | 22.0 |
| Rear Wheel Size | 22.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| Headphone jacks | Rear |
| Headphones | Wireless |
| In-Dash CD | Dvd audio, Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm, Voice operated |
| Remote control | Audio, Video |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 9 |
In Car Entertainment
| Infotainment screen size | 8 in. |
| Video monitor location | Dual rear |
| Video system | Dvd player |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Dvd, Voice operated |
| Satellite communications | Onstar |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Hid/xenon |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass, Tilt/slide |
| Roof rack crossbars | Chrome |
| Roof rails | Black |
Windows
| Front wipers | Intermittent |
| Liftgate window | Manual flip-up |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Rear |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Cooled, Heated |
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Cooled, Heated |
| Passenger seat power adjustments | 14, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Power |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Bucket |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Split |
| Third row seat type | 50-50 split bench, Removable bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 160 amps |
| Battery | Heavy duty |
| Locking differential | Rear |
Suspension
| Air suspension | Rear |
| Driver adjustable suspension | Ride control |
| Front shock type | Monotube |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Monotube |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 28 mm |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
| Suspension control | Magnetic |
Towing and Hauling
| Trailer hitch | Receiver hitch |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011