Contact
2013 NISSAN FRONTIER SV
2013 Nissan Frontier 4x4 S 4dr Crew Cab 5 ft. SB Pickup 6M
|
Retail price Internet price |
$14,999
$13,499 |
MSRP | $24,730.00 |
| Miles: | 117,125 | VIN#: | 1N6AD0EV7DN754774 |
| Seats (Rows) | 5 (2) | Stock# | GTX754774 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 4.0L V-6 | Fuel efficiency (combined) | 18 mpg |
| Front tires | P265/70R16 | Rear tires | P265/70R16 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 21 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.7 | Cylinders | 6 |
| Displacement | 4.0 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 261 | Max HP @ | 5600 |
| Max Torque | 281 | Max Torque @ | 4000 |
| Oil Capacity | 5.1 | Stroke | 3.62 |
| Total Max HP | 261 | Total Max HP @ | 5600 |
| Total Max Torque | 281 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 24 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 11.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 6100 |
| Curb Weight | 4381 |
| Fuel Tank Capacity | 21.1 |
| Gross Combined Weight Rating | 11133 |
| Gross Vehicle Weight Rating | 5666 |
| Max Payload | 1251 |
| Max Towing Capacity | 6100 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 59.5 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.69 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.8 |
| Ground Clearance | 10.1 |
| Height | 70.1 |
| Length | 205.5 |
| Rear Track Width | 61.8 |
| Wheelbase | 125.9 |
| Width | 72.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 101.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Head Room 2nd Row/Rear | 38.7 |
| Hip Room 1st Row | 55.6 |
| Hip Room 2nd Row/Rear | 58.0 |
| Leg Room 1st Row | 42.4 |
| Leg Room 2nd Row/Rear | 33.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.3 |
| Shoulder Room 2nd Row/Rear | 58.3 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P265/70R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| In-Dash CD | Single disc |
| Radio | Am/fm |
| Total speakers | 6 |
Interior
Seats
| Driver seat manual adjustments | 4 |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Folds up, Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Premium cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday