Contact
2013 HONDA CIVIC LX
is still working on images
2013 Honda Civic LX 4dr Sedan 5A
| Retail Price | $0 |
| Internet Price | $0 |
| Documentary Fee | $0 |
| Transparent Price | $0 |
| No Hidden Fees | |
| VIN# | 19XFB2F57DE009729 | Stock# | GTX009729 |
| VIN# | 19XFB2F57DE009729 | ||
| Stock# | GTX009729 | ||
| MSRP | $18,965.00 | Miles: | 102,512 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 1.8L I-4 | MPG (comb) | 32 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P195/65R15 89H | P195/65R15 89H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 28 | 39 | 32 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 10.6 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 140 | Max HP @ | 6500 |
| Max Torque | 128 | Max Torque @ | 4300 |
| Oil Capacity | 4.7 | Stroke | 3.44 |
| Total Max HP | 140 | Total Max HP @ | 6500 |
| Total Max Torque | 128 | Total Max Torque @ | 4300 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.3 |
| Rear Brake Diameter | 7.9 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.44 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 59.0 |
| Height | 56.5 |
| Length | 179.4 |
| Rear Track Width | 59.9 |
| Wheelbase | 105.1 |
| Width | 69.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 12.5 |
| Passenger Volume | 94.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.0 |
| Head Room 2nd Row/Rear | 37.1 |
| Hip Room 1st Row | 50.5 |
| Hip Room 2nd Row/Rear | 51.4 |
| Leg Room 1st Row | 42.0 |
| Leg Room 2nd Row/Rear | 36.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.6 |
| Shoulder Room 2nd Row/Rear | 53.3 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 2815 |
| Fuel Tank Capacity | 13.2 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P195/65R15 89H |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | P195/65R15 89H |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Total speakers | 4 |
| Watts | 160 |
Telematics
| Electronic messaging assistance | With read function |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | , Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Rear headrests | 3, Adjustable |
| Rear seat type | Bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday