Contact
2013 AUDI Q5 PREMIUM PLUS
is still working on images
2013 Audi Q5 AWD 3.0T quattro Premium Plus 4dr SUV
|
Retail price Internet price |
$12,398
$11,398 |
MSRP | $43,900.00 |
| Miles: | 98,840 | VIN#: | WA1DGAFP7DA038164 |
| Seats (Rows) | 5 (2) | Stock# | GTX038164 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.0L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P235/55R19 | Rear tires | P235/55R19 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 18 | 26 | 21 |
| Aspiration | Supercharged | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 272 | Max HP @ | 4750 |
| Max Torque | 295 | Max Torque @ | 2250 |
| Oil Capacity | 8.1 | Stroke | 3.50 |
| Total Max HP | 272 | Total Max HP @ | 4750 |
| Total Max Torque | 295 | Total Max Torque @ | 2250 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 11.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 440 |
| Curb Weight | 4354 |
| Fuel Tank Capacity | 19.8 |
| Gross Vehicle Weight Rating | 5611 |
| Max Payload | 1047 |
| Max Towing Capacity | 4400 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.20 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.7 |
| Ground Clearance | 7.9 |
| Height | 65.2 |
| Length | 182.2 |
| Rear Track Width | 63.5 |
| Wheelbase | 110.5 |
| Width | 82.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 29.1 |
| Cargo Volume All Rear Seats Down | 57.3 |
| Interior Volume | 130.6 |
| Passenger Volume | 101.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.4 |
| Head Room 2nd Row/Rear | 39.0 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 37.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.7 |
| Shoulder Room 2nd Row/Rear | 56.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/55R19 |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P235/55R19 |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 9 |
| Watts | 180 |
In Car Entertainment
| Infotainment screen size | 6.5 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on, Cornering, Hid/xenon, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Dual, Power panoramic, Sliding sunshade, Tilt |
| Roof rails | Silver |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | Lumbar |
| Passenger seat power adjustments | 8, Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Premium leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
| Limited slip differential | Center |
| Locking differential | Front, Rear |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double ball joint |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer hitch | Ready |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday