Contact
2012 TOYOTA TACOMA
is still working on images
2012 Toyota Tacoma 4x2 Base 2dr Regular Cab 6.1 ft SB 4A
|
Retail price Internet price |
$17,588
$16,588 |
MSRP | $18,025.00 |
| Miles: | 63,322 | VIN#: | 5TFNX4CN9CX016130 |
| Seats (Rows) | 3 (1) | Stock# | GTX016130 |
| Doors | 2 | Body Type | Pickup |
| Cylinders | 4 | Drive Type | 4X2 |
| Engine | 2.7L I-4 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P215/70R15 | Rear tires | P215/70R15 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 19 | 24 | 21 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 2.7 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 159 | Max HP @ | 5200 |
| Max Torque | 180 | Max Torque @ | 3800 |
| Oil Capacity | 5.1 | Stroke | 3.74 |
| Total Max HP | 159 | Total Max HP @ | 5200 |
| Total Max Torque | 180 | Total Max Torque @ | 3800 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 4 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.8 |
| Rear Brake Diameter | 10.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 3270 |
| Fuel Tank Capacity | 21.1 |
| Gross Combined Weight Rating | 7500 |
| Gross Vehicle Weight Rating | 4650 |
| Max Payload | 1380 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 73.5 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.58 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.0 |
| Ground Clearance | 8.1 |
| Height | 65.8 |
| Length | 190.4 |
| Rear Track Width | 61.0 |
| Wheelbase | 109.6 |
| Width | 72.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 56.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Hip Room 1st Row | 53.6 |
| Leg Room 1st Row | 41.3 |
| Max Seating | 3 |
| Seating Rows | 1 |
| Shoulder Room 1st Row | 58.1 |
| Standard Seating | 3 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/70R15 |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | P215/70R15 |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Jack |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 4 |
Interior
Seats
| Driver seat manual adjustments | 4 |
| Front headrests | 3, Adjustable |
| Front seat type | Bench |
| Passenger seat manual adjustments | 4 |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 30 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
Safety and Security
Airbags
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
Safety
| Active head restraints | Dual front |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011