Contact
2012 DODGE RAM 1500 ST
is still working on images
2012 Ram 1500 4x2 ST 4dr Quad Cab 6.3 ft. SB Pickup
|
Retail price Internet price |
$0
$0 |
MSRP | $26,545.00 |
| Miles: | 93,890 | VIN#: | 1C6RD6FT7CS323557 |
| Seats (Rows) | 6 (2) | Stock# | GTX323557 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 8 | Drive Type | 4X2 |
| Engine | 5.7L V-8 | Fuel efficiency (combined) | 16 mpg |
| Front tires | P265/70R17 | Rear tires | P265/70R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 14 | 20 | 16 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 390 | Max HP @ | 5600 |
| Max Torque | 407 | Max Torque @ | 4000 |
| Oil Capacity | 6.6 | Stroke | 3.58 |
| Total Max HP | 390 | Total Max HP @ | 5600 |
| Total Max Torque | 407 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 6 | Order Code | DG1 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.2 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 3450 |
| Curb Weight | 4890 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 8500 |
| Gross Vehicle Weight Rating | 6700 |
| Max Payload | 1810 |
| Max Towing Capacity | 10250 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 76.3 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.55 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.0 |
| Ground Clearance | 7.7 |
| Height | 75.1 |
| Length | 229.0 |
| Rear Track Width | 67.5 |
| Wheelbase | 140.5 |
| Width | 79.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Interior Volume | 116.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.0 |
| Head Room 2nd Row/Rear | 39.7 |
| Hip Room 1st Row | 63.2 |
| Hip Room 2nd Row/Rear | 62.9 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 34.7 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.7 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P265/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 3 in. |
Interior
Seats
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | Bench |
| Upholstery | Vinyl |
Performance
Powertrain
| Alternator | 160 amps |
| Battery | Maintenance-free |
| Battery rating | 730 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Child seat anchors | Latch system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday