Contact
2012 BUICK REGAL GS
2012 Buick Regal GS 4dr Sedan
| Retail Price | $14,999 |
| Internet Price | $12,999 |
| Documentary Fee | $398 |
| Transparent Price | $13,397 |
| No Hidden Fees | |
| VIN# | 2G4GV5GV8C9133173 | Stock# | GTX133173 |
| VIN# | 2G4GV5GV8C9133173 | ||
| Stock# | GTX133173 | ||
| MSRP | $34,450.00 | Miles: | 92,118 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 22 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P245/40R19 | P245/40R19 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 19 | 27 | 22 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Flex Fuel |
| Compression | 9.2 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 270 | Max HP @ | 5300 |
| Max Torque | 295 | Max Torque @ | 2500 |
| Oil Capacity | 6.0 | Stroke | 3.39 |
| Total Max HP | 270 | Total Max HP @ | 5300 |
| Total Max Torque | 295 | Total Max Torque @ | 2500 |
| Valve Timing | VVT | Valves | 16 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code | MR6 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MDK |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.0 |
| Rear Brake Diameter | 12.4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.77 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Height | 58.0 |
| Length | 190.2 |
| Rear Track Width | 62.5 |
| Wheelbase | 107.8 |
| Width | 73.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 14.2 |
| Passenger Volume | 96.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.8 |
| Head Room 2nd Row/Rear | 36.8 |
| Hip Room 1st Row | 55.4 |
| Hip Room 2nd Row/Rear | 52.3 |
| Leg Room 1st Row | 42.1 |
| Leg Room 2nd Row/Rear | 37.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.7 |
| Shoulder Room 2nd Row/Rear | 54.4 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3710 |
| Fuel Tank Capacity | 18 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/40R19 |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P245/40R19 |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Harman/kardon |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 9 |
| Watts | 336 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Satellite communications | Onstar |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Lumbar |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| Alternator | 120 amps |
| Battery | Heavy duty, Maintenance-free |
Suspension
| Driver adjustable suspension | Ride control |
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Child seat anchors | Latch system |
| Parking sensors | Front, Rear |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2012 BUICK REGAL Sedan GS
Est. payment for months at % APR
97,863 Miles
2018 BMW 330
XI
Retail Price
$15,497
Internet Price
$14,497
Documentary Fee
$398
Transparent Price
$14,895
111,346 Miles
2018 BMW 330
XI
Retail Price
$14,997
Internet Price
$13,997
Documentary Fee
$398
Transparent Price
$14,395
73,902 Miles
2017 BUICK REGAL
SPORT TOURING
Retail Price
$16,500
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
106,637 Miles
2015 CADILLAC XTS
LUXURY COLLECTION
Retail Price
$14,500
Internet Price
$12,999
Documentary Fee
$398
Transparent Price
$13,397
94,430 Miles
2014 CADILLAC XTS
Retail Price
$13,997
Internet Price
$12,997
Documentary Fee
$398
Transparent Price
$13,395
43,620 Miles
2014 CHEVROLET CRUZE
LS
Retail Price
$11,288
Internet Price
$10,288
Documentary Fee
$398
Transparent Price
$10,686
42,384 Miles
2015 CHEVROLET MALIBU
LTZ
Retail Price
$14,500
Internet Price
$13,395
Documentary Fee
$398
Transparent Price
$13,793
104,779 Miles
2019 CHEVROLET MALIBU
RS
Retail Price
$14,000
Internet Price
$12,787
Documentary Fee
$398
Transparent Price
$13,185
61,895 Miles
2018 CHEVROLET MALIBU
LT
Retail Price
$13,997
Internet Price
$12,997
Documentary Fee
$398
Transparent Price
$13,395
23,967 Miles
2011 CHEVROLET MALIBU
LS
Retail Price
$11,997
Internet Price
$10,997
Documentary Fee
$398
Transparent Price
$11,395