Contact
2011 ACURA MDX TECHNOLOGY
is still working on images
2011 Acura MDX SH-AWD 4dr SUV w/Technology Package
|
Retail price Internet price |
$0
$0 |
MSRP | $46,605.00 |
| Miles: | 112,202 | VIN#: | 2HNYD2H69BH543111 |
| Seats (Rows) | 7 (3) | Stock# | GTX543111 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.7L V-6 | Fuel efficiency (combined) | 18 mpg |
| Front tires | P255/55R18 103H | Rear tires | P255/55R18 103H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 21 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 11.2 | Cylinders | 6 |
| Displacement | 3.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 91 |
| Max HP | 300 | Max HP @ | 6300 |
| Max Torque | 270 | Max Torque @ | 4500 |
| Oil Capacity | 4.3 | Stroke | 3.78 |
| Total Max HP | 300 | Total Max HP @ | 6300 |
| Total Max Torque | 270 | Total Max Torque @ | 4500 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 5000 |
| Curb Weight | 4550 |
| Fuel Tank Capacity | 21 |
| Gross Vehicle Weight Rating | 5952 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.25 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.7 |
| Ground Clearance | 8.2 |
| Height | 68.2 |
| Length | 191.6 |
| Rear Track Width | 67.5 |
| Wheelbase | 108.3 |
| Width | 78.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.0 |
| Cargo Volume All Rear Seats Down | 83.5 |
| Cargo Volume Third Row Down Only | 42.9 |
| Interior Volume | 156.8 |
| Passenger Volume | 141.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.2 |
| Head Room 2nd Row/Rear | 38.6 |
| Head Room 3rd Row | 35.8 |
| Hip Room 1st Row | 59.0 |
| Hip Room 2nd Row/Rear | 59.1 |
| Hip Room 3rd Row | 42.0 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 38.7 |
| Leg Room 3rd Row | 28.7 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.6 |
| Shoulder Room 2nd Row/Rear | 61.5 |
| Shoulder Room 3rd Row | 57.1 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/55R18 103H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/55R18 103H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Jack, Usb |
| Hard drive | 15gb |
| In-Dash CD | 6 disc, Dvd audio, Mp3 playback |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 9 |
| Watts | 410 |
In Car Entertainment
| Infotainment | Acuralink |
| Infotainment screen size | 8 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto on/off, Hid/xenon |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Remotely operated, Tilt/slide |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2 |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Premium leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 130 amps |
| Battery rating | 550 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 23 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 24 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday