Contact
2007 CHEVROLET TAHOE 1500
is still working on images
2007 Chevrolet Tahoe LS 4dr SUV
|
Retail price Internet price |
$20,888
$19,888 |
MSRP | $34,755.00 |
| Miles: | 29,070 | VIN#: | 1GNFC13037R302009 |
| Seats (Rows) | 9 (3) | Stock# | GTX302009 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | RWD |
| Engine | 5.3L V-8 | Fuel efficiency (combined) | 12 mpg |
| Front tires | P265/70R17 | Rear tires | P265/70R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Ethanol | 10 | 15 | 12 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Flex Fuel |
| Compression | 9.9 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | SPFI | Fuel Quality | 87 |
| Max HP | 320 | Max HP @ | 5200 |
| Max Torque | 340 | Max Torque @ | 4200 |
| Oil Capacity | 5.7 | Stroke | 3.62 |
| Total Max HP | 320 | Total Max HP @ | 5200 |
| Total Max Torque | 340 | Total Max Torque @ | 4200 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 4 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.5 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 4500 |
| Curb Weight | 5265 |
| Fuel Tank Capacity | 26.0 |
| Gross Vehicle Weight Rating | 7100 |
| Max Payload | 1835 |
| Max Towing Capacity | 7500 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.23 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.2 |
| Ground Clearance | 9.1 |
| Height | 76.9 |
| Length | 202.0 |
| Rear Track Width | 67.0 |
| Wheelbase | 116.0 |
| Width | 79.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.9 |
| Cargo Volume All Rear Seats Down | 108.9 |
| Cargo Volume Third Row Down Only | 60.3 |
| Interior Volume | 108.9 |
| Passenger Volume | 92 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.1 |
| Head Room 2nd Row/Rear | 39.2 |
| Head Room 3rd Row | 37.9 |
| Hip Room 1st Row | 64.4 |
| Hip Room 2nd Row/Rear | 64.4 |
| Hip Room 3rd Row | 49.1 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 39.0 |
| Leg Room 3rd Row | 25.6 |
| Max Seating | 9 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.3 |
| Shoulder Room 2nd Row/Rear | 65.2 |
| Shoulder Room 3rd Row | 61.7 |
| Standard Seating | 9 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P265/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
Telematics
| Satellite communications | Onstar |
Interior
Seats
| Driver seat manual adjustments | Reclining |
| Driver seat power adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Premium cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011